Bradenton Market Report
$452,102
AVERAGE PRICE OF 1,555 HOMES$204,525
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,428,420
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$445,882
AVERAGE PRICE OF 241 NEWLY BUILT HOMES$734,609
AVERAGE PRICE OF 309 HOMES WITH A POOL$413,120
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $452,102 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $90,235 |
2 bedrooms | $226,327 |
3 bedrooms | $422,924 |
4 bedrooms | $583,639 |
5 bedrooms | $909,151 |
Bradenton Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,670 | 1,785 | 1,845 | 1,926 | 1,957 |
Average Price | $441,817 | $434,165 | $430,079 | $421,500 | $419,403 |
Avg Price Change | +1.76% | +0.95% | +2.04% | +0.50% | +1.86% |
Median Price | $311,770 | $309,208 | $306,683 | $300,923 | $299,948 |
Med Price Change | +0.83% | +0.82% | +1.91% | +0.33% | -2.65% |
Avg Bedrooms | 2.47 beds | 2.5 beds | 2.52 beds | 2.53 beds | 2.55 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.12 baths | 2.15 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 121 | $375,979 | 79 days |
Braden River High | 192 | $376,520 | 104 days |
Lakewood Ranch High | 283 | $676,866 | 109 days |
Manatee High | 116 | $443,269 | 79 days |
Southeast High | 32 | $238,664 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,555 | $452,102 | 116 days |
Distressed Homes | 20 | $204,525 | 83 days |
Multi-Million Dollar Homes | 84 | $2,428,420 | 231 days |
Newly Built Homes | 241 | $445,882 | 111 days |
Homes with a Pool | 309 | $734,609 | 79 days |
Reduced Price Homes | 29 | $413,120 | 64 days |